Coverage by bank
What works today, what we are building and what comes next.
| Bank | Status | Balances | Movements | Payments |
|---|---|---|---|---|
| Banco General | Pilot live | Available | Available | In progress |
| Banistmo | In progress | In progress | In progress | In progress |
| Mercantil | In progress | In progress | In progress | In progress |
| BAC | In progress | In progress | In progress | In progress |
| Banco Nacional | On the roadmap | Planned | Planned | Planned |
| Caja de Ahorros | On the roadmap | Planned | Planned | Planned |
| Banco Aliado | On the roadmap | Planned | Planned | Planned |
| Citi | On the roadmap | Planned | Planned | Planned |
| Banesco | On the roadmap | Planned | Planned | Planned |
| Regional banks | On the roadmap | Planned | Planned | Planned |
Select the banks your company needs on the waiting list. That selection decides which bank we build next.
What each status means
- Pilot live
- In use with design partners during the pilot.
- In progress
- We are building the adapter for this bank.
- On the roadmap
- Planned. Waiting-list votes set the order.